Chase Briscoe Edges Christopher Bell to Win Charlotte Race
Chase Briscoe won the Bank of America 400 at Charlotte Motor Speedway in Concord, North Carolina, on October 11, 2026, beating Joe Gibbs Racing teammate Christopher Bell by 0.029 seconds after 267 laps. The victory marked Briscoe's second consecutive win and third of the season, while Kyle Larson maintained the NASCAR Cup Series championship lead.
According to race results published by Yahoo Sports and Speedway Digest, Bell finished second, followed by Ryan Blaney, Josh Berry and Denny Hamlin. The margin made the finish the closest Cup Series race of the 2026 season and the second-closest finish in Charlotte Motor Speedway history.
Briscoe led 62 laps, including the final 61 after taking the lead on Lap 207. Bell led a race-high 93 laps and repeatedly challenged Briscoe before the teammates made contact while battling through the final turn. Briscoe held on to secure the victory in the 267-lap event.
The closing laps became more difficult for Briscoe when he encountered slower traffic and experienced a possible tire problem. He described the handling issue during his post-race comments.
"When I got that final pack of lapped cars with five or six to go, I just felt like I was going to knock the wall down at any point. It just quit turning," said Briscoe.
The driver also reflected on another close finish after his recent victory at Las Vegas on October 4. He had finished second at Kansas on September 27, according to Yahoo Sports.
"I don't know what it is about these finishes. I've got to quit making it so excited at the end." Briscoe said.
Kyle Larson finished sixth after winning the opening stage, retaining first place in the championship standings. According to Yahoo Sports, Larson has 2,367 points, a 49-point advantage over Hamlin, who finished fifth. Christopher Bell sits third, 51 points behind Larson, while Briscoe moved within 65 points of the leader.
The race also featured incidents affecting several championship contenders. Alex Bowman crashed after losing control of his car during the opening stage, collecting Bubba Wallace. William Byron was also involved in the incident, with both Byron and Wallace finishing outside the top 35, according to RacingNews.co and Speedcafe.
Shane van Gisbergen finished seventh, recording his second consecutive top-10 result. He praised his team's adjustments over the course of the race.
"Great job guys," van Gisbergen radioed after crossing the finish line.
Van Gisbergen also credited the team's progress during the event.
"That was an awesome good job making the car better."
NASCAR introduced a competition caution on Lap 35 after rain canceled Saturday's practice and qualifying sessions. The planned stoppage gave teams an early opportunity to assess tire wear and adjust their cars. Kyle Larson started from pole position after the starting order was determined using performance metrics.
RacingNews.co reported that Cole Custer's No. 41 Haas Factory Team car failed inspection twice before passing on its third attempt. The team lost pit selection, and a crew member was ejected for the weekend under NASCAR's inspection rules.
The following table lists the complete finishing order of the Bank of America 400, as reported by Yahoo Sports.
| Position | Driver | Car | Team |
|---|---|---|---|
| 1 | Chase Briscoe | No. 19 Toyota | Joe Gibbs Racing |
| 2 | Christopher Bell | No. 20 Toyota | Joe Gibbs Racing |
| 3 | Ryan Blaney | No. 12 Ford | Team Penske |
| 4 | Josh Berry | No. 21 Ford | Wood Brothers Racing |
| 5 | Denny Hamlin | No. 11 Toyota | Joe Gibbs Racing |
| 6 | Kyle Larson | No. 5 Chevrolet | Hendrick Motorsports |
| 7 | Shane van Gisbergen | No. 97 Chevrolet | Trackhouse Racing |
| 8 | Tyler Reddick | No. 45 Toyota | 23XI Racing |
| 9 | Joey Logano | No. 22 Ford | Team Penske |
| 10 | Chris Buescher | No. 17 Ford | RFK Racing |
| 11 | Corey Heim | No. 67 Toyota | 23XI Racing |
| 12 | Chase Elliott | No. 9 Chevrolet | Hendrick Motorsports |
| 13 | Daniel Suarez | No. 7 Chevrolet | Spire Motorsports |
| 14 | Carson Hocevar | No. 77 Chevrolet | Spire Motorsports |
| 15 | Ryan Preece | No. 60 Ford | RFK Racing |
| 16 | Ross Chastain | No. 1 Chevrolet | Trackhouse Racing |
| 17 | Austin Cindric | No. 2 Ford | Team Penske |
| 18 | Riley Herbst | No. 35 Toyota | 23XI Racing |
| 19 | Michael McDowell | No. 71 Chevrolet | Spire Motorsports |
| 20 | Zane Smith | No. 38 Ford | Front Row Motorsports |
| 21 | Connor Zilisch | No. 88 Chevrolet | Trackhouse Racing |
| 22 | Todd Gilliland | No. 34 Ford | Front Row Motorsports |
| 23 | Ricky Stenhouse Jr. | No. 47 Chevrolet | HYAK Motorsports |
| 24 | Erik Jones | No. 43 Toyota | Legacy Motor Club |
| 25 | Noah Gragson | No. 4 Ford | Front Row Motorsports |
| 26 | Austin Dillon | No. 3 Chevrolet | Richard Childress Racing |
| 27 | Cole Custer | No. 41 Chevrolet | Haas Factory Team |
| 28 | AJ Allmendinger | No. 16 Chevrolet | Kaulig Racing |
| 29 | Brad Keselowski | No. 6 Ford | RFK Racing |
| 30 | Ty Dillon | No. 10 Chevrolet | Kaulig Racing |
| 31 | Cody Ware | No. 51 Chevrolet | Rick Ware Racing |
| 32 | Austin Hill | No. 33 Chevrolet | Richard Childress Racing |
| 33 | BJ McLeod | No. 44 Chevrolet | NY Racing Team |
| 34 | Ty Gibbs | No. 54 Toyota | Joe Gibbs Racing |
| 35 | John Hunter Nemechek | No. 42 Toyota | Legacy Motor Club |
| 36 | Gray Gaulding | No. 66 Ford | Garage 66 |
| 37 | Bubba Wallace | No. 23 Toyota | 23XI Racing |
| 38 | Alex Bowman | No. 48 Chevrolet | Hendrick Motorsports |
| 39 | William Byron | No. 24 Chevrolet | Hendrick Motorsports |
The championship standings after Charlotte, according to Yahoo Sports, are listed below. Point totals reflect the standings published after the race.
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Kyle Larson | 2,367 | Leader |
| 2 | Denny Hamlin | 2,318 | 49 |
| 3 | Christopher Bell | 2,316 | 51 |
| 4 | Chase Briscoe | 2,302 | 65 |
| 5 | Ryan Blaney | 2,282 | 85 |
| 6 | Joey Logano | 2,275 | 92 |
| 7 | Tyler Reddick | 2,253 | 114 |
| 8 | Austin Cindric | 2,222 | 145 |
| 9 | Ty Gibbs | 2,211 | 156 |
| 10 | Carson Hocevar | 2,187 | 180 |
| 11 | Bubba Wallace | 2,182 | 185 |
| 12 | Chase Elliott | 2,182 | 185 |
| 13 | William Byron | 2,159 | 208 |
| 14 | Daniel Suarez | 2,152 | 215 |
| 15 | Chris Buescher | 2,151 | 216 |
| 16 | Ryan Preece | 2,140 | 227 |
What's Your Reaction?
-
0
Like -
0
Dislike -
0
Funny -
0
Angry -
0
Sad -
0
Wow