Corey Day Wins Charlotte NASCAR OReilly Series Race
Corey Day won the NASCAR OReilly Auto Parts Series Blue Cross NC 300 at Charlotte Motor Speedway on Oct. 11, 2026, taking the lead after the final restart and holding off Jesse Love in a 200 lap stock car race that had been delayed by weather.
According to sports.yahoo.com, Day drove the No. 17 Hendrick Motorsports Chevrolet and made a three wide move late in the race to secure the victory. Racingnews.co reported that Day started the event on the front row and won the opening stage.
The race was moved from Saturday to Sunday after rain prevented on track activity, according to sports.yahoo.com and racingnews.co. Justin Allgaier led late before brushing the wall with 17 laps remaining, allowing Love and Day to challenge for the top position.
Racingnews.co reported that Day faced a pit penalty during the second stage but recovered to finish among the leaders. Allgaier won stage two, while Day regained the advantage during the final stage after the closing restart.
The unofficial Charlotte Motor Speedway results, according to sports.yahoo.com, are listed below.
| Position | Driver | Car |
|---|---|---|
| 1 | Corey Day | No. 17 Hendrick Motorsports Chevrolet |
| 2 | Jesse Love | No. 2 Richard Childress Racing Chevrolet |
| 3 | Sheldon Creed | No. 00 Haas Factory Team Chevrolet |
| 4 | Justin Allgaier | No. 7 JR Motorsports Chevrolet |
| 5 | Carson Brown | No. 32 Jordan Anderson Racing Chevrolet |
| 6 | Brandon Jones | No. 20 Joe Gibbs Racing Toyota |
| 7 | Austin Hill | No. 21 Richard Childress Racing Chevrolet |
| 8 | Anthony Alfredo | No. 96 Viking Motorsports Chevrolet |
| 9 | Taylor Gray | No. 54 Joe Gibbs Racing Toyota |
| 10 | Brennan Poole | No. 44 Alpha Prime Racing Ford |
| 11 | William Sawalich | No. 18 Joe Gibbs Racing Toyota |
| 12 | Parker Retzlaff | No. 99 Viking Motorsports Chevrolet |
| 13 | Harrison Burton | No. 24 Sam Hunt Racing Toyota |
| 14 | Dean Thompson | No. 26 Sam Hunt Racing Toyota |
| 15 | Joey Gase | No. 55 Joey Gase Motorsports Ford |
| 16 | Sammy Smith | No. 8 JR Motorsports Chevrolet |
| 17 | Ryan Sieg | No. 39 RSS Racing Chevrolet |
| 18 | Josh Bilicki | No. 07 SS Green Light Racing Chevrolet |
| 19 | Blaine Perkins | No. 31 Jordan Anderson Racing Chevrolet |
| 20 | Jeremy Clements | No. 51 Jeremy Clements Racing Chevrolet |
| 21 | Matt DiBenedetto | No. 42 Youngs Motorsports Chevrolet |
| 22 | Jeb Burton | No. 27 Jordan Anderson Racing Chevrolet |
| 23 | Austin Green | No. 87 Peterson Racing Group Chevrolet |
| 24 | Sam Mayer | No. 41 Haas Factory Team Chevrolet |
| 25 | Myatt Snider | No. 91 DGM Racing Chevrolet |
| 26 | Mason Maggio | No. 92 DGM Racing Chevrolet |
| 27 | Derek Lemke | No. 53 Joey Gase Motorsports Chevrolet |
| 28 | Lavar Scott | No. 45 Alpha Prime Racing Chevrolet |
| 29 | Garrett Smithley | No. 0 SS Green Light Racing Chevrolet |
| 30 | Brent Crews | No. 19 Joe Gibbs Racing Toyota |
| 31 | Jake Finch | No. 9 JR Motorsports Chevrolet |
| 32 | Carson Kvapil | No. 1 JR Motorsports Chevrolet |
| 33 | Patrick Staropoli | No. 48 Big Machine Racing Chevrolet |
| 34 | Ryan Ellis | No. 02 Youngs Motorsports Chevrolet |
| 35 | Kyle Sieg | No. 28 RSS Racing Chevrolet |
| 36 | Rajah Caruth | No. 88 JR Motorsports Chevrolet |
| 37 | Dawson Cram | No. 47 Mike Harmon Racing Chevrolet |
| 38 | JJ Yeley | No. 38 RSS Racing Chevrolet |
What's Your Reaction?
-
0
Like -
0
Dislike -
0
Funny -
0
Angry -
0
Sad -
0
Wow