Hurricane Isaias Blocks Pensacola Intersections With Storm Debris
Hurricane Isaias disrupted travel in Pensacola as recovery efforts began early Saturday morning after the storm left downed power lines, fallen trees, debris and other hazards across city streets. The city identified numerous compromised intersections and urged caution while crews worked to clear affected areas.
According to the city, damaged roadways included locations across Pensacola where debris and utility hazards were blocking or affecting traffic. Officials said clearing work was focused on allowing emergency crews to safely access affected areas.
"Allow first responders to safely clear debris and remove hazards," said the city.
The city listed the following compromised roadways and intersections after Hurricane Isaias impacted the area.
| Location | Issue |
|---|---|
| Scenic and Rothschild | Storm hazards |
| Scenic and Creighton | Storm hazards |
| Scenic and Summit Blvd | Storm hazards |
| Scenic and Hyde Park | Storm hazards |
| Summit and 12th Ave | Storm hazards |
| Creighton and Woodchuck | Storm hazards |
| Langley and Goodrich | Storm hazards |
| Langley and Kirsten Dr | Storm hazards |
| Hibiscus and Adelyn | Storm hazards |
| 4000 BLK Langley Ave | Storm hazards |
| Pepper Ridge and College Parkway | Storm hazards |
| 9th Ave and Fisher | Storm hazards |
| 9th Ave and Barcia | Storm hazards |
| 9th Ave and Ash | Storm hazards |
| 9th Ave and Jordan | Storm hazards |
| 9th Ave and Lloyd St | Storm hazards |
| Davis Hwy and Mallory St | Storm hazards |
| Davis Hwy and Barcia Dr | Storm hazards |
| Davis Hwy and Cervantes | Storm hazards |
| 10th Ave and Cross St | Storm hazards |
| Cherry Laurel | Storm hazards |
| 8th Ave and E Scott | Storm hazards |
| 9th Ave and E Scott | Storm hazards |
| Spring St and Moreno | Storm hazards |
| 17th and Avery | Power and storm hazards |
| 17th and Lee | Storm hazards |
| 17th and Gonzalez | Storm hazards |
| 300 Blk of N 17th | Storm hazards |
| 14th and Brainerd | Power and storm hazards |
| 15th and Brainerd | Storm hazards |
| 12th and Jordan | Power and storm hazards |
| I St and Cervantes Westbound Blocked | Blocked roadway |
| 800 BLK of W Jackson | Storm hazards |
| W Jackson and R St | Storm hazards |
| W Jackson and P St | Storm hazards |
| W Jackson and M St | Storm hazards |
| W Jackson and C St | Storm hazards |
| W Jackson and DeVilliers | Storm hazards |
| Government and D St | Storm hazards |
| Palafox between Main and Zarragossa | Storm hazards |
| Avery St and A St | Storm hazards |
| Jordan and Barcelona | Storm hazards |
| Jordan and Baylen | Storm hazards |
| Jordan between MLK and Davis | Storm hazards |
| E Jackson and Davis | Storm hazards |
| 1600 BLK of Bayou Blvd | Storm hazards |
| Bayou Blvd and Lee St | Storm hazards |
| Bayou Blvd and Brainerd | Storm hazards |
| Bayou and Dean St | Storm hazards |
| 2000 BLK of Bayou Blvd | Storm hazards |
| Gonzalez and Perry | Storm hazards |
| E Bobe and Hatton | Storm hazards |
| 11th Ave and Barcia | Storm hazards |
| 18th and DeSoto | Storm hazards |
| Guillemard and Mallory | Storm hazards |
| 8th and Cross | Storm hazards |
| 14th and Texar | Storm hazards |
| H St and Intendencia | Storm hazards |
| 500 BLK of E Moreno | Storm hazards |
| Government and N St | Storm hazards |
What's Your Reaction?
-
0
Like -
0
Dislike -
0
Funny -
0
Angry -
0
Sad -
0
Wow